<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.colecar.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.colecar.co.uk/projects/ten-degrees-towers-croydon-south-london-1/</loc>
		<lastmod>2025-01-28T15:24:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/bedford-arms-shillington-bedfordshire/</loc>
		<lastmod>2025-05-27T09:33:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/colney-heath-nr-st-albans-hertfordshire/</loc>
		<lastmod>2025-05-27T09:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/motorola-factory-stotfold-bedfordshire/</loc>
		<lastmod>2025-05-27T09:52:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/elmhurst-gardens-shillington-bedfordshire/</loc>
		<lastmod>2025-05-27T10:57:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/hall-road-elsenham-nw-essex/</loc>
		<lastmod>2025-05-27T10:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/high-street-arlesey-146-homes-bedfordshire/</loc>
		<lastmod>2025-05-27T11:08:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/high-street-arlesey-40-homes-bedfordshire/</loc>
		<lastmod>2025-05-27T11:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/high-street-harrold-bedfordshire/</loc>
		<lastmod>2025-05-27T11:14:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-adjacent-to-cricket-club-hitchin-hertfordshire/</loc>
		<lastmod>2025-05-27T11:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Completed_project_header_no_grad_@x2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/newbury-lane-silsoe-bedfordshire/</loc>
		<lastmod>2025-05-27T11:27:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/oakwell-park-houghton-regis-bedfordshire/</loc>
		<lastmod>2025-05-27T11:31:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/rileys-snooker-hall-stevenage-old-town-hertfordshire/</loc>
		<lastmod>2025-05-27T11:32:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/shefford-football-club-bedfordshire/</loc>
		<lastmod>2025-05-27T11:33:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/st-ippolyts-hitchin-hertfordshire/</loc>
		<lastmod>2025-05-27T11:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/St-Ippolyts-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/thame-football-club-south-oxfordshire/</loc>
		<lastmod>2025-05-27T11:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Completed_project_header_no_grad_@x2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/the-gates-bedford-road-houghton-regis-bedfordshire/</loc>
		<lastmod>2025-05-27T11:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/the-greenway-didcot-oxfordshire/</loc>
		<lastmod>2025-05-27T11:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/turvey-station-end-bedfordshire/</loc>
		<lastmod>2025-05-27T11:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-at-askham-lane-york/</loc>
		<lastmod>2026-02-03T11:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/irchester-northamptonshire/</loc>
		<lastmod>2026-02-03T11:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Irchester-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/swaffham-norfolk/</loc>
		<lastmod>2026-02-03T12:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Swaffham-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/pickbun-sawtry-30-96-acre-site-with-the-potential-to-deliver-circa-350-homes/</loc>
		<lastmod>2026-02-03T12:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Sawtry-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/kibworth-market-harborough-12-69-acre-site-with-the-potential-to-deliver-circa-60-residential-units-the-land-is-subject-to-a-promotion-agreement-and-is-being-promoted-through-the-local-plan-process/</loc>
		<lastmod>2026-02-03T12:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Kibworth-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-at-129-high-street-arlesey-we-assembled-this-site-by-securing-option-agreements-covering-six-freehold-properties-which-paved-for-the-way-for-the-development-of-103-homes-planning-permissi/</loc>
		<lastmod>2026-02-03T12:49:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/the-gates-bedford-road-houghton-regis-bedfordshire-2/</loc>
		<lastmod>2026-02-03T13:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Arlesey-103-and-64-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/high-street-arlesey-central-bedfordshire-we-have-secured-resolution-to-grant-on-this-5-acre-site-for-22-affordable-homes-in-arlesey-this-includes-new-vehicle-and-pedestrian-access-public-open-space/</loc>
		<lastmod>2026-02-03T15:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Arlesey-103-and-64-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/leighton-road-toddington/</loc>
		<lastmod>2026-02-03T17:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Leighton-Road-Toddington.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/brickfield-stud-newmarket/</loc>
		<lastmod>2026-02-11T12:41:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/this-is-a-15-53-acre-site-with-the-potential-to-deliver-circa-145-homes-the-land-is-subject-to-a-promotion-agreement-and-is-being-advanced-through-the-local-plan-process-presenting-an-oppor/</loc>
		<lastmod>2026-02-11T14:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Shrivenham-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-south-of-high-street-lavendon-olney/</loc>
		<lastmod>2026-02-11T14:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2026/02/Lavendon-2026-02-03-at-12.08.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/mill-farm-toddington-colecar/</loc>
		<lastmod>2026-02-11T14:58:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-east-of-canwick-avenue-canwick-lincoln/</loc>
		<lastmod>2026-02-11T15:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Bracebridge-Heath-Lincoln.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-at-moat-farm-chicheley-road-north-crawley/</loc>
		<lastmod>2026-02-11T15:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Raunds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/land-at-brooks-road-raunds-colecar/</loc>
		<lastmod>2026-02-11T15:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2024/12/Raunds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/creaton-northamptonshire/</loc>
		<lastmod>2026-02-11T17:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2026/02/Creaton-Screenshot-2026-02-03-at-12.09.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.colecar.co.uk/projects/newton-flotman-norfolk/</loc>
		<lastmod>2026-02-11T17:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.colecar.co.uk/wp-content/uploads/2025/01/Newton-Flotman-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->